Assay characteristics:
Cat.No.: | BI-20432 |
Method: | Sandwich ELISA, HRP/TMB, 12x8-well strips |
Sample type: | Serum, cell culture supernatant |
Standard range: | 0-300 pmol/l (5 serum based standards) |
Standard points: | 0/11/33/100/300 pmol/l |
Control: | 1 serum based control |
Sample size: | 50 μl / well |
Incubation time: | 20-24 h / 30 min |
Unit conversion: | 1 pg/ml = 0.044 pmol/l (MW: 22.5 kDa) |
Sensitivity:
LOD: 1.1 pmol/l (0 pmol/l + 3 SD)
Precision:
Intra-assay (n=16) ≤ 6%, Inter-assay (n=10) ≤ 8%
Values from apparently healthy individuals:
Median (serum, n=30): 8.7 pmol/l
It is recommended to establish the normal range for each laboratory.
Principle of the assay:
Manual ELISAs - easily adaptable for automation!