貨號(hào) | BI-20082H |
方法學(xué) | Sandwich ELISA, HRP/TMB, 12x8-well strips |
樣本類型 | Serum, plasma (EDTA, heparin, citrate) |
標(biāo)準(zhǔn)品范圍 | 0-3 pmol/ml (6 serum based standards) |
標(biāo)準(zhǔn)品濃度 | 0/0.1/0.2/0.4/1/3 pmol/l |
質(zhì)控品 | 1 serum based control |
樣本量 | 50 μl / well |
孵育時(shí)間 | 4 h / 1 h / 30 min |
單位換算 | 1 pg/ml = 0.2335 fmol/ml (MW: 4.283 kDa) |
靈敏度
LOD: 0.02 pmol/l (0 pmol/l + 3 SD)
精密度
Intra-assay (n=5) ≤ 5%, Inter-assay (n=10) ≤ 4%
回收率
The mean recovery of recombinant Big ET (spike 1 pmol/l; 2 pmol/l) is:
Serum (n=14): 98%; 105%
EDTA plasma (n=3) : 101%; 105%
Heparin plasma (n=3): 98%; 102%
Citrate plasma (n=3): 99%; 105%
線性
The mean dilution linearity of endogenous Big ET with a low measuring human serum is:
For a 1+1 dilution = 90%
For a 1+3 dilution = 96%
For a 1+7 dilution = 98%
交叉反應(yīng)
ET1/2/3 (1-21): <1%, ET2 (1-37): <1%, ET1/2 (1-38): <1%, porcine BigET (1-39): 21%, BigET1/2 (22-38): <1%, BigET2 (22-37): <1%, rat BigET1 (1-39): 10%, Sarafotoxin: <1%